<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Signing Day Roundtable</title>
	<atom:link href="http://www.ourhonordefend.com/2009/02/post-signing-day-roundtable.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ourhonordefend.com/2009/02/post-signing-day-roundtable.php</link>
	<description>we will fight to the end for O-HI-O, but we can&#039;t promise to be any good at it</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vico</title>
		<link>http://www.ourhonordefend.com/2009/02/post-signing-day-roundtable.php/comment-page-1#comment-1679</link>
		<dc:creator>Vico</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourhonordefend.com/?p=677#comment-1679</guid>
		<description>This is true, and Rivals.com&#039;s indices seem to be biased towards quantity moreso than quality.  Good point.</description>
		<content:encoded><![CDATA[<p>This is true, and Rivals.com&#8217;s indices seem to be biased towards quantity moreso than quality.  Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeLew</title>
		<link>http://www.ourhonordefend.com/2009/02/post-signing-day-roundtable.php/comment-page-1#comment-1678</link>
		<dc:creator>MikeLew</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourhonordefend.com/?p=677#comment-1678</guid>
		<description>Oh, and I forgot- if you look at the &quot;NFL players per conference per team&quot;, there&#039;s an average difference of like .5 players, which helps aid my argument above.</description>
		<content:encoded><![CDATA[<p>Oh, and I forgot- if you look at the &#8220;NFL players per conference per team&#8221;, there&#8217;s an average difference of like .5 players, which helps aid my argument above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeLew</title>
		<link>http://www.ourhonordefend.com/2009/02/post-signing-day-roundtable.php/comment-page-1#comment-1677</link>
		<dc:creator>MikeLew</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourhonordefend.com/?p=677#comment-1677</guid>
		<description>With regards to your answer for #3....the SEC schools may pull in more highly rated prospects, but 1) They, as a conference, generally oversign more than the Big Ten, meaning not all those kids are on the team, and 2) These recruiting services are biased towards southern players, because they are in business to make money, and they make more of it in subscriptions, etc. from the South, due to the increased focus on HS and college sports because of the lack of pro teams.  It&#039;s similar to the &quot;Tom Lemming-Notre Dame&quot; effect, only not quite as blatant.</description>
		<content:encoded><![CDATA[<p>With regards to your answer for #3&#8230;.the SEC schools may pull in more highly rated prospects, but 1) They, as a conference, generally oversign more than the Big Ten, meaning not all those kids are on the team, and 2) These recruiting services are biased towards southern players, because they are in business to make money, and they make more of it in subscriptions, etc. from the South, due to the increased focus on HS and college sports because of the lack of pro teams.  It&#8217;s similar to the &#8220;Tom Lemming-Notre Dame&#8221; effect, only not quite as blatant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

